Difficulty Settings & Time


Seconds for completing each level:

Setting, Round 1 2 3 4 5 6 7 8 9 10 11
A 150 180 120 140 380 240 175 175 250 300 300
B 135 160 110 130 360 210 150 150 240 270 270
C (default) 120 150 90 110 330 180 120 120 210 240 240
D 100 140 80 100 300 150 100 100 180 210 200

Points for a free life:

Setting, Life 1st 2nd 3rd each after the 3rd
A 20,000 80,000 150,000 100,000
B 40,000 120,000 240,000 120,000
C (default) 50,000 150,000 300,000 150,000
D 80,000 200,000 400,000 200,000

 


Back to the main page